Worldwide
Own a respected automotive franchise with a fixed premises model and national brand strength. Enjoy strong revenue potential, full training and a clear path to long term, scalable growth. More details »
Location: Poole, Dorset. Franchise Fee: Between £8,500–£25,000. Liquid Capital Required: Typically, 30% of your investment (c.£65,000) Ownership Options: Start-Up | Conversion | Rebrand. With over 35... More details »
Location: North London. Franchise Fee: Between £8,500–£25,000. Liquid Capital Required: Typically, 30% of your investment (c.£65,000) Ownership Options: Start-Up | Conversion | Rebrand. With over 35... More details »
Location: Maidstone, Kent. Franchise Fee: Between £8,500–£25,000. Liquid Capital Required: Typically, 30% of your investment (c.£65,000) Ownership Options: Start-Up | Conversion | Rebrand. With over... More details »
Location: Macclesfield, Cheshire. Franchise Fee: Between £8,500–£25,000. Liquid Capital Required: Typically, 30% of your investment (c.£65,000) Ownership Options: Start-Up | Conversion | Rebrand... More details »
Sell professional vehicle cleaning products from your mobile showroom on wheels, supplying car, bike, truck, bus and many other customers. More details »
Location: Lichfield, Staffordshire. Franchise Fee: Between £8,500–£25,000. Liquid Capital Required: Typically, 30% of your investment (c.£65,000) Ownership Options: Start-Up | Conversion | Rebrand... More details »
Location: King’s Lynn, Norfolk. Franchise Fee: Between £8,500–£25,000. Liquid Capital Required: Typically, 30% of your investment (c.£65,000) Ownership Options: Start-Up | Conversion | Rebrand. With... More details »
Location: Kettering, Northamptonshire. Franchise Fee: Between £8,500–£25,000. Liquid Capital Required: Typically, 30% of your investment (c.£65,000) Ownership Options: Start-Up | Conversion | Rebrand... More details »
Location: Hatfield, Hertfordshire. Franchise Fee: Between £8,500–£25,000. Liquid Capital Required: Typically, 30% of your investment (c.£65,000) Ownership Options: Start-Up | Conversion | Rebrand... More details »
Location: Harrow, North West London. Franchise Fee: Between £8,500–£25,000. Liquid Capital Required: Typically, 30% of your investment (c.£65,000) Ownership Options: Start-Up | Conversion | Rebrand... More details »
Location: Guildford, Surrey. Franchise Fee: Between £8,500–£25,000. Liquid Capital Required: Typically, 30% of your investment (c.£65,000) Ownership Options: Start-Up | Conversion | Rebrand. With... More details »
Location: Eastbourne, East Sussex. Franchise Fee: Between £8,500–£25,000. Liquid Capital Required: Typically, 30% of your investment (c.£65,000) Ownership Options: Start-Up | Conversion | Rebrand... More details »
Location: Doncaster, South Yorkshire. Franchise Fee: Between £8,500–£25,000. Liquid Capital Required: Typically, 30% of your investment (c.£65,000) Ownership Options: Start-Up | Conversion | Rebrand... More details »
Location: Crawley, West Sussex. Franchise Fee: Between £8,500–£25,000. Liquid Capital Required: Typically, 30% of your investment (c.£65,000) Ownership Options: Start-Up | Conversion | Rebrand. With... More details »
Location: Canterbury, Kent. Franchise Fee: Between £8,500–£25,000. Liquid Capital Required: Typically, 30% of your investment (c.£65,000) Ownership Options: Start-Up | Conversion | Rebrand. With over... More details »
Location: Cambridge, Cambridgeshire. Franchise Fee: Between £8,500–£25,000. Liquid Capital Required: Typically, 30% of your investment (c.£65,000) Ownership Options: Start-Up | Conversion | Rebrand... More details »
Location: Bournemouth, Dorset. Franchise Fee: Between £8,500–£25,000. Liquid Capital Required: Typically, 30% of your investment (c.£65,000) Ownership Options: Start-Up | Conversion | Rebrand. With... More details »
Advertisement